Datsun Transmissions (under construction) | |||||||||
Trans type | 1st | 2nd | 3rd | 4th | 5th | other | Reverse | Notes | |
Manual | |||||||||
4sp manual RWD | F4W63L | 3.382 | 2.013 | 1.312 | 1.000 | - | - | 3.365 | 710 |
F4W71A | 3.549 | 2.197 | 1.420 | 1.000 | - | - | 3.364 | 240Z | |
F4W71B | 3.382 | 2.077 | 1.308 | 1.000 | - | - | 3.382 | 240Z,810,Maxima, 620 | |
F4W56A | 3.757 | 2.169 | 1.404 | 1.000 | - | - | 3.640 | B210, 210 | |
F4W60L | 3.513 | 2.170 | 1.378 | 1.000 | - | - | 3.764 | 210 | |
F4W63L F4W63L* | 3.382/ 3.657 | 2.013/ 2.177 | 1.312/ 1.419 | 1.000/ 1.000 | - | - | 3.365/ 3.638 | 510(late) / *option | |
4sp manual FWD | F4WF60A | 3.673 | 2.217 | 1.448 | 1.000 | - | 3.471 final | 4.093 | F10, 310 |
5sp manual FWD | F5WF60A | 4.018 | 2.475 | 1.720 | 1.254 | 1.000 | 3.471final /3.222(1980) | 4.093 | F10, 310 |
5sp manual RWD | FS5W60L | 3.513 | 2.170 | 1.378 | 1.000 | 0.846 | - | 3.464 | 210, 510(late) |
FS5W63A | 3.382 | 2.013 | 1.312 | 1.000 | .854 | - | 3.570 | 200SX(S110),610,510(late) | |
FS5W71B | 3.321 | 2.077 | 1.308 | 1.000 | .8333 | - | 3.382 | 200SX(S12) | |
FS5W71C | . | . | . | . | . | . | . | . | |
3.321 | 2.077 | 1.308 | 1.000 | .864 | 77-79 280Z | ||||
RS5R30A | 3.214 | 1.925 | 1.302 | 1.000 | .752 | 3.369 | Z32 300ZX | ||
FS5R30A | 3.324 | 2.077 | 1.360 | 1.000 | .751 | ('88-89 5th is .711) | 3.382 | 1987-89 300ZX Turbo 1989-86 Pathfinder 2WD with 6 Cyl 1987-96 Pathfinder 4X4 with 6 Cyl 1986-1996 Pickup 2WD with 6 Cyl 1986-96 Pickup 4X4 with 6 Cyl | |
FS5R90A | 3.350 | 2.056 | 1.376 | 1.000 | .752 | 3.153 | Z31 300ZX (84-86 turbo) NOTES | ||
FS5W71C | 3.321 | 1.902 | 1.308 | 1.000 | .759 | 3.636 | Z31 300ZX (all N/A) NOTES | ||
Automatic | |||||||||
3sp automatic RWD | 3N71B | 2.458 | 1.458 | 1.000 | - | - | - | 2.182 | 240Z, 200SX,510, 710,810,Maxima, 210, 620 |
4sp automatic RWD | L4N71B | 2.458 | 1.458 | 1.000 | 0.686 | - | - | 2.182 | Maxima |
R3W56A | 3.380 | 1.734 | 1.000 | - | - | - | 3.640 | B210 | |
R3W65 | 3.263 | 1.458 | 1.000 | - | - | - | 3.570 | 610 | |
5sp automatic FWD | RS5F31A | 3.063 | 1.826 | 1.207 | .902 | .733 | 3.55 final | 3.417 | FWD |
Photoshop portable for mac os x. This site last updatedThursday, November 19, 2009 |
Fs5r30a Flex Plate
Our FS5R30A transmission is wholesale priced while maintaining the highest standard of quality. Call Us Toll Free 1-888-995-7278. Periodic table explorer.
Fs5r30a Repair Manual
- The 87-89 manual turbos use the same nissan truck transmission found in z32 turbos, trucks, pathfinders, etc (FS5R30A). All manual transissions have synchros on all forward gears. If you change the gear oil in your transmission on a semi-regular basis it should give you absolutely no trouble at all.
- FS5R30A TRANSMISSION 1ST GEAR 32T FITS NISSAN '86+ 6cyl FRONTIER 300ZX XTERRA HARDBODY PATHFINDER (NISV6-12).